<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#8211; Infolinks [In-Text ads]</title>
	<atom:link href="http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/</link>
	<description>A Blog where Technology resides</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A. Roberts</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-20597</link>
		<dc:creator>A. Roberts</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-20597</guid>
		<description>Thank your for the post. I have been thinking about text ads and really needed the info.</description>
		<content:encoded><![CDATA[<p>Thank your for the post. I have been thinking about text ads and really needed the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Bhat</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-15190</link>
		<dc:creator>Arif Bhat</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-15190</guid>
		<description>I am using infolinks from 2 months now. First month went smooth with infolinks with good eCPM and less clicks and i was satisfied with it. In second month my clicks have doubled but eCPM has declined sharply and earnings are even not the 50% of the first month. I know you will experience this too. I will surely shift to kontera. I have written to infolinks about the trend they are using to lure new users and then cutting the earnings as the time passes.</description>
		<content:encoded><![CDATA[<p>I am using infolinks from 2 months now. First month went smooth with infolinks with good eCPM and less clicks and i was satisfied with it. In second month my clicks have doubled but eCPM has declined sharply and earnings are even not the 50% of the first month. I know you will experience this too. I will surely shift to kontera. I have written to infolinks about the trend they are using to lure new users and then cutting the earnings as the time passes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 'jake</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-14170</link>
		<dc:creator>'jake</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-14170</guid>
		<description>I find &quot;Infolinks&quot; or any other in-text ad annoying and always find a way to disable them.</description>
		<content:encoded><![CDATA[<p>I find &#8220;Infolinks&#8221; or any other in-text ad annoying and always find a way to disable them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soso</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-14022</link>
		<dc:creator>soso</dc:creator>
		<pubDate>Sat, 29 May 2010 07:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-14022</guid>
		<description>\(^o^)/~</description>
		<content:encoded><![CDATA[<p>\(^o^)/~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shekhar</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-13960</link>
		<dc:creator>Shekhar</dc:creator>
		<pubDate>Mon, 24 May 2010 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-13960</guid>
		<description>I invite you to read about my experience with in-yext advertising. It is published at http://flipsideopinion.blogspot.com/2010/05/my-experience-with-infolinks-in-text.html</description>
		<content:encoded><![CDATA[<p>I invite you to read about my experience with in-yext advertising. It is published at <a href="http://flipsideopinion.blogspot.com/2010/05/my-experience-with-infolinks-in-text.html" rel="nofollow">http://flipsideopinion.blogspot.com/2010/05/my-experience-with-infolinks-in-text.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cohen</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-13838</link>
		<dc:creator>Jonathan Cohen</dc:creator>
		<pubDate>Sat, 15 May 2010 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-13838</guid>
		<description>Hi Mayur, 

My name is Jonathan Cohen and I&#039;m the Community Manager at Kontera. 

If you like Infolinks, I think you&#039;ll Kontera. The most recent trend is a lot of publishers are going from Infolinks back to Kontera, thanks to a slew of great offerings. 

First of all Kontera is now offering a 70% revenue share, which is the best rate in the industry. We&#039;re also offering a $50 bonus to any new publisher who gets at least 25,000 U.S. page views during their first 30 days on the network. Additionally, and I know this issue concerns you, Kontera has better payout terms. While Infolinks only allows a $50 payout for certain payment methods, Kontera has a $50 payout threshold across all payment methods.   

Kontera also has more attractive ads than Infolinks. While Infolinks relies solely on generic ads feeds, Kontera has an exclusive ad inventory from such globally recognized brands as Dove, Microsoft, Volvo, Blackberry, Quaker, and L&#039;Oreal. These premium, often Rich-Media ads offer the best CPC and can only be found from Kontera. 

We also feature the most relevant results. Kontera&#039;s contextual technology can understand the meaning of webpages, leading to more higher CTR In-Text ads appearing on your content. Infolinks on the other hand, can only scan webpages for keywords, leading to more unrelated ads, which turn off your visitors and offer lower CTR. 

If you&#039;d like to learn more about Kontera, you can either contact me at jonathanc@kontera.com or browse or Publishers Page:  http://www.kontera.com/publishers

Thanks, 

- Jonathan</description>
		<content:encoded><![CDATA[<p>Hi Mayur, </p>
<p>My name is Jonathan Cohen and I&#8217;m the Community Manager at Kontera. </p>
<p>If you like Infolinks, I think you&#8217;ll Kontera. The most recent trend is a lot of publishers are going from Infolinks back to Kontera, thanks to a slew of great offerings. </p>
<p>First of all Kontera is now offering a 70% revenue share, which is the best rate in the industry. We&#8217;re also offering a $50 bonus to any new publisher who gets at least 25,000 U.S. page views during their first 30 days on the network. Additionally, and I know this issue concerns you, Kontera has better payout terms. While Infolinks only allows a $50 payout for certain payment methods, Kontera has a $50 payout threshold across all payment methods.   </p>
<p>Kontera also has more attractive ads than Infolinks. While Infolinks relies solely on generic ads feeds, Kontera has an exclusive ad inventory from such globally recognized brands as Dove, Microsoft, Volvo, Blackberry, Quaker, and L&#8217;Oreal. These premium, often Rich-Media ads offer the best CPC and can only be found from Kontera. </p>
<p>We also feature the most relevant results. Kontera&#8217;s contextual technology can understand the meaning of webpages, leading to more higher CTR In-Text ads appearing on your content. Infolinks on the other hand, can only scan webpages for keywords, leading to more unrelated ads, which turn off your visitors and offer lower CTR. </p>
<p>If you&#8217;d like to learn more about Kontera, you can either contact me at <a href="mailto:jonathanc@kontera.com">jonathanc@kontera.com</a> or browse or Publishers Page:  <a href="http://www.kontera.com/publishers" rel="nofollow">http://www.kontera.com/publishers</a></p>
<p>Thanks, </p>
<p>- Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi singh</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-10499</link>
		<dc:creator>Ravi singh</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-10499</guid>
		<description>Hi,

Thanks for your review.I recently switched to Infolinks as my earning were very less with Kontera. And I must tell you earning has been increased, Also its installation,customization and reports are very easy to operate.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for your review.I recently switched to Infolinks as my earning were very less with Kontera. And I must tell you earning has been increased, Also its installation,customization and reports are very easy to operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murphy</title>
		<link>http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-10271</link>
		<dc:creator>Murphy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/review-my-experience-with-infolinks-in-text-ads/#comment-10271</guid>
		<description>Hi,
Good luck !
Best regards !</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Good luck !<br />
Best regards !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/5 queries in 0.002 seconds using memcached
Object Caching 280/281 objects using memcached
Content Delivery Network via cdn.webtrickz.com

Served from: webtrickz.com @ 2012-02-10 10:14:03 -->
