<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Uptime &amp; Downtime of your Website/Blog with Free Pingdom Account</title>
	<atom:link href="http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/</link>
	<description>A Blog where Technology resides</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pingdom app for Android released [Download]</title>
		<link>http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-24295</link>
		<dc:creator>Pingdom app for Android released [Download]</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-24295</guid>
		<description>[...] is a reliable and popular website uptime monitoring service, that lets you Track Uptime &amp; Downtime and Test the loading time of your Website or Blog. We’ve a great news for you, Pingdom has just [...]</description>
		<content:encoded><![CDATA[<p>[...] is a reliable and popular website uptime monitoring service, that lets you Track Uptime &amp; Downtime and Test the loading time of your Website or Blog. We’ve a great news for you, Pingdom has just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-13608</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 May 2010 19:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-13608</guid>
		<description>I&#039;ve just set up a site to monitor uptime...

http://www.pingalive.com

It&#039;s mainly a testbed for some ideas but is free to use and hits your site on two minute intervals, producing detailed graphs of the response times.

Give it a go and see what you think.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just set up a site to monitor uptime&#8230;</p>
<p><a href="http://www.pingalive.com" rel="nofollow">http://www.pingalive.com</a></p>
<p>It&#8217;s mainly a testbed for some ideas but is free to use and hits your site on two minute intervals, producing detailed graphs of the response times.</p>
<p>Give it a go and see what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Pingdom iPhone App 2.0 &#8211; Get push notifications</title>
		<link>http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-9451</link>
		<dc:creator>New Pingdom iPhone App 2.0 &#8211; Get push notifications</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-9451</guid>
		<description>[...] have previously wrote about Pingdom uptime monitoring service, which lets you Track Uptime &amp; Downtime and Test the loading time of your Website or [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously wrote about Pingdom uptime monitoring service, which lets you Track Uptime &amp; Downtime and Test the loading time of your Website or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-7176</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://webtrickz.com/track-uptime-downtime-of-your-websiteblog-with-free-pingdom-account/#comment-7176</guid>
		<description>Check here for FREE to see if your websites is running http://67.207.139.161/cgi-bin/start-cgi

i&#039;m using this to keep an eye on my websites for uptime or downtime</description>
		<content:encoded><![CDATA[<p>Check here for FREE to see if your websites is running <a href="http://67.207.139.161/cgi-bin/start-cgi" rel="nofollow">http://67.207.139.161/cgi-bin/start-cgi</a></p>
<p>i&#8217;m using this to keep an eye on my websites for uptime or downtime</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/5 queries in 0.002 seconds using memcached
Object Caching 236/237 objects using memcached
Content Delivery Network via cdn.webtrickz.com

Served from: webtrickz.com @ 2012-02-10 09:00:37 -->
