[dropcap]M[/dropcap]otorola has finally announced the launch and availability of the much awaited “Moto E 2015” or you can term it as “2nd generation MOTO E“. The New Moto E is the successor to Moto E that was launched back in May, 2014 in India. The 2015 version of Moto E is introduced with a 4G LTE variant as well besides the 3G model. The new Moto E packs significant improvements over its predecessor, specially the 4G version that features a better processor. Design wise, it looks pretty similar to older version but now comes with interchangeable colored bands and newer Grip shells from Motorola.
The new 4G variant of Moto E comes with LTE capability, is powered by Qualcomm Snapdragon 410 Quad-core processor clocked at 1.2GHz and Adreno 306 GPU. The noticeable additions in new Moto E include: Android 5.0 Lollipop, a bigger 4.5″ display, front camera, a 5MP rear camera with autofocus and slow motion video recording. This low-end smartphone now packs 8GB of internal storage with an improved battery capacity of 2390 mAh.
Check out the comparison between Moto E 2015 and Moto E 2014 to get a quick idea as what’s different between them.
Specifications Comparison:
Moto E 2015 (4G) | Moto E 2015 (3G) | Moto E 2014 | |
Chipset (CPU) | 1.2 GHz Cortex-A53 Quad-core Snapdragon 410 | 1.2 GHz Cortex-A7 Quad-core Snapdragon 200 | 1.2 GHz Cortex-A7 Quad-coreSnapdragon 200 |
OS | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 4.4.2 (KitKat) |
GPU | Adreno 306 | Adreno 302 | Adreno 302 |
Display | 4.5-inch IPS qHD (960 x 540) at 245ppi | 4.5-inch IPS qHD (960 x 540) at 245ppi | 4.3-inch (960 x 540) at 256ppi |
Main Camera | 5 MP with Autofocus, f/ 2.2 aperture |
5 MP with Autofocus, f/ 2.2 aperture |
5 MP with Fixed focus |
Video | 720p HD videorecording @30fps | 720p HD video recording @30fps | 480p@30fps |
Front Camera | VGA | VGA | NO |
Memory | 1 GB RAM | 1 GB RAM | 1 GB RAM |
Storage | 8 GB Internal | 8 GB Internal | 4 GB |
MicroSD slot | Expandable up to 32GB | Expandable up to 32GB | Expandable up to32GB |
Networks | 4G LTE, 3G, GSM | 3G/ HSPA, GSM | 3G/ HSPA, GSM |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, FM Radio | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, FM Radio | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, FM Radio |
Other Features | Corning Gorilla Glass 3Removable Motorola Bands | Gorilla Glass 3Removable Motorola Band | Corning Gorilla Glass 3 |
Dual SIM | – | – | YES |
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
Battery | 2390 mAh Non-removable battery | 2390 mAh Non-removable | 1980 mAh Non-removable |
Dimension | 129.9 x 66.8 x 12.3 mm | 129.9 x 66.8 x 12.3 mm | 124.8 x 64.8 x 12.3 mm |
Weight | 145 g | 145 g | 142 g |
Price in India | – | Rs. 6,999 | Rs. 5,999 |
Price in US | $150 | $120 | $120 |
Availability – The new Moto E has begin rolling out in more than 50 countries in North America, Latin America, Europe and Asia. It will be available unlocked in the U.S. for $119.99 (3G) and $149.99 (LTE). The device will be launching soon in India, and the pricing for 3G version is expected to be Rs. 6,999.
are you making comparison between moto e 2014 & 2015 or moto e 2015 lte & 3g? pls clarify
As you can see, the comparison is between moto e 2014, moto e 2015 3G and moto e 2015 LTE.