Today, Xiaomi announced the availability and new pricing for its entry-level smartphone ‘Redmi 1S’ which is now priced at Rs. 5,999. The Redmi 1S will go on sale exclusively at Flipkart on 2nd September and registration for the same has already started. Just like Mi 3, the Redmi 1S features a nice design, aggressive price and a great hardware for its price. Redmi 1S at Rs. 5,999 is apparently a much better buy over other phones in the similar price segment such as the Moto E, ASUS Zenfone 4 (A400CG/ A450CG), Micromax Unite 2 A106, and even Moto G. Redmi 1S is powered by a 1.6Ghz Quad-core Snapdragon 400 processor; features a 4.7” 720p display at 312ppi, 8MP autofocus camera with LED flash, 1GB RAM, Dual-SIM capability, 8GB eMMC, expandable storage, USB OTG, and a 2000 mAh removable battery.
Comparing Xiaomi Redmi 1S with Moto E, Zenfone 4 and Moto G –
A quick specs comparison reveals as ‘Why Redmi 1S is a better buy over its competitors’. Here we’ve compared Xiaomi’s budget-oriented phone with some of the best value for money Android phones currently available in India. Compare yourself and find out:
Redmi 1S | Moto E | Zenfone 4 (A400CG) | Moto G (8GB) | |
Chipset (CPU) | 1.6 GHz Quad-core Snapdragon 400 | 1.2 GHz Dual-core Snapdragon 200 | 1.2 GHz Dual-core Intel Atom Z2520 | 1.2 GHz Quad-core Snapdragon 400 |
OS | Android 4.3 with MIUI version 5 | Android 4.4.2 KitKat | Android 4.4.2 KitKat | Android 4.4.4 (KitKat) |
GPU | Adreno 305 | Adreno 302 | PowerVR SGX544MP2 | Adreno 305 |
Display | 4.7-inch HD (1280 x 720) IPS LCD at 312ppi | 4.3-inch (960 x 540) at 256ppi | 4.0-inch (800 x 400) TFT LCD at 233ppi | 4.5-inch HD (1280 x 720) IPS LCD at 326ppi |
Main Camera | 8 MP Autofocus with LED flash | 5 MP | 5 MP Autofocus | 5 MP Autofocus with LED flash |
Video | 1080p recording @ 30fps | [email protected] | [email protected] | [email protected] with HDR |
Front Camera | 1.6 MP | No | 0.3 MP | 1.3 MP |
Memory | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM |
Storage | 8 GB Internal | 4 GB | 8 GB | 8 GB |
MicroSD slot | Expandable up to 64GB | Expandable up to 32GB | Expandable up to 64GB | NO |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, USB OTG | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, USB OTG | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, USB OTG |
Dual SIM | YES | YES | YES | YES |
SIM Type | Mini-SIM | Micro-SIM | Micro-SIM | Micro-SIM |
Battery | 2000 mAh removable battery | 1980 mAh Non-removable | 1600 mAh removable battery | 2070 mAh Non-removable |
Dimension | 137 x 69 x 9.9 mm | 124.8 x 64.8 x 12.3 mm | 61.44×124.42×11.5 mm | 129.9 x 65.9 x 11.6 mm |
Weight | 158 g | 142 g | 115 g | 143 g |
Price in India | Rs. 5,999 | Rs. 6,999 | Rs. 5,999 | Rs. 10,499 |
Redmi 1S is certainly the only phone offering amazing specs at such a competitive price. Interested buyers can register for Redmi 1S on Flipkart to be eligible for its sale on 2nd Sept. The Redmi 1S follows the same flash sales model like Mi 3 and is expected to sell off soon!
Do spread the word if you found the above comparison useful.